Tree
| Botanical name | Syringa reticulata |
| Common name | Japanese Tree Lilac |
| Height | 15.8' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 17'' |
| Crown spread | (no data) |
| ENTSPTS2 | 0.32 |
| ENTSPTS | 22.38 |
| TDI3 | (not enough data) |
| TDI2 | 0.59 |
| Champion points (abbreviated) | 32.80 |
| Diameter | 5'' |
| Conical volume | 0.8 ft³ |
| General comments | Has been pruned. |
| Height | 15.8' |
| Girth | 17'' |
| Measurers | Turner Sharp |
| Botanical name | Syringa reticulata |
| Common name | Japanese Tree Lilac |
| Height | 15.8' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 17'' |
| Crown spread | (no data) |
| ENTSPTS2 | 0.32 |
| ENTSPTS | 22.38 |
| TDI3 | (not enough data) |
| TDI2 | 0.59 |
| Champion points (abbreviated) | 32.80 |
| Diameter | 5'' |
| Conical volume | 0.8 ft³ |
| General comments | Has been pruned. |
| Measurers | Turner Sharp |
| Coordinates | 39 28.345, -079 41.180 |
| Site | Mc Grew House |
| Ownership type | Public - county |
| County | Preston |
| State | West Virginia (US) |
Photos
(no photos)