Tree
Botanical name | Pinus strobus |
Common name | Eastern White Pine |
Height | 129.0' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 110'' |
Crown spread | (no data) |
ENTSPTS2 | 108.40 |
ENTSPTS | 1182.50 |
TDI3 | (not enough data) |
TDI2 | 1.26 |
Champion points (abbreviated) | 239.00 |
Diameter | 35'' |
Conical volume | 287.5 ft³ |
General comments | Height is Not Less Than (NLT) |
Height | 129.0' |
Girth | 110'' |
Measurers | Tom Howard and Jack Howard |
Botanical name | Pinus strobus |
Common name | Eastern White Pine |
Height | 129.0' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 110'' |
Crown spread | (no data) |
ENTSPTS2 | 108.40 |
ENTSPTS | 1182.50 |
TDI3 | (not enough data) |
TDI2 | 1.26 |
Champion points (abbreviated) | 239.00 |
Diameter | 35'' |
Conical volume | 287.5 ft³ |
General comments | Height is Not Less Than (NLT) |
Measurers | Tom Howard and Jack Howard |
Coordinates (calculated) | 41 55.496, -073 00.251 |
Site | Matthies Grove |
Ownership type | Public - state |
County | Litchfield |
State | Connecticut (US) |
Photos
(no photos)