Tree
| Botanical name | Quercus rubra |
| Common name | Northern Red Oak |
| Height | 127.6' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 82'' |
| Crown spread | (no data) |
| ENTSPTS2 | 59.58 |
| ENTSPTS | 871.93 |
| TDI3 | (not enough data) |
| TDI2 | 1.08 |
| Champion points (abbreviated) | 209.60 |
| Diameter | 26'' |
| Conical volume | 158.0 ft³ |
| General comments | (none) |
| Height | 127.6' |
| Girth | 82'' |
| Measurers | John Eichholz |
| Botanical name | Quercus rubra |
| Common name | Northern Red Oak |
| Height | 127.6' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 82'' |
| Crown spread | (no data) |
| ENTSPTS2 | 59.58 |
| ENTSPTS | 871.93 |
| TDI3 | (not enough data) |
| TDI2 | 1.08 |
| Champion points (abbreviated) | 209.60 |
| Diameter | 26'' |
| Conical volume | 158.0 ft³ |
| General comments | (none) |
| Measurers | John Eichholz |
| Coordinates (calculated) | 42 39.103, -072 57.374 |
| Site | Zoar Gap |
| Ownership type | Public - state |
| County | Franklin |
| State | Massachusetts (US) |
Photos
(no photos)