Tree
| Botanical name | Pseudotsuga menziesii var. menziesii |
| Common name | Douglas-Fir |
| Height | 242.1' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 383'' |
| Crown spread | (no data) |
| ENTSPTS2 | 2466.21 |
| ENTSPTS | 7727.03 |
| TDI3 | (not enough data) |
| TDI2 | 1.49 |
| Champion points (abbreviated) | 625.10 |
| Diameter | 122'' |
| Conical volume | 6541.8 ft³ |
| General comments | Measured by E. Frank 11/16/2008 in the Dalles Campground near Enumclaw, Pierce Clunty. |
| Height | 242.1' |
| Girth | 383'' |
| Measurers | Various Various |
| Botanical name | Pseudotsuga menziesii var. menziesii |
| Common name | Douglas-Fir |
| Height | 242.1' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 383'' |
| Crown spread | (no data) |
| ENTSPTS2 | 2466.21 |
| ENTSPTS | 7727.03 |
| TDI3 | (not enough data) |
| TDI2 | 1.49 |
| Champion points (abbreviated) | 625.10 |
| Diameter | 122'' |
| Conical volume | 6541.8 ft³ |
| General comments | Measured by E. Frank 11/16/2008 in the Dalles Campground near Enumclaw, Pierce Clunty. |
| Measurers | Various Various |
| Coordinates | 47 04.089, -121 34.657 |
| Site | Washington Single Tree Sites |
| Ownership type | Public-Private |
| County | Thurston |
| State | Washington (US) |
Photos
(no photos)