Tree
| Botanical name | Quercus alba |
| Common name | White Oak |
| Height | 6.1' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 160'' |
| Crown spread | 114.0' |
| ENTSPTS2 | 10.86 |
| ENTSPTS | 81.44 |
| TDI3 | 1.28 |
| TDI2 | 0.51 |
| Champion points | 194.61 |
| Diameter | 51'' |
| Conical volume | 28.8 ft³ |
| General comments | Crown Spread is maximum |
| Height | 6.1' |
| Girth | 160'' |
| Crown spread | 114.0' |
| Measurers | Andrew Joslin |
| Botanical name | Quercus alba |
| Common name | White Oak |
| Height | 6.1' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 160'' |
| Crown spread | 114.0' |
| ENTSPTS2 | 10.86 |
| ENTSPTS | 81.44 |
| TDI3 | 1.28 |
| TDI2 | 0.51 |
| Champion points | 194.61 |
| Diameter | 51'' |
| Conical volume | 28.8 ft³ |
| General comments | Crown Spread is maximum |
| Measurers | Andrew Joslin |
| Coordinates (calculated) | 42 22.572, -072 30.845 |
| Site | Emily Dickinson House And Museum |
| Ownership type | Public - state |
| County | Hampshire |
| State | Massachusetts (US) |
Photos
(no photos)