Tree
| Botanical name | Ilex opaca |
| Common name | American Holly |
| Height | 52.6' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 49'' |
| Crown spread | (no data) |
| ENTSPTS2 | 8.77 |
| ENTSPTS | 214.78 |
| TDI3 | (not enough data) |
| TDI2 | 1.09 |
| Champion points (abbreviated) | 101.60 |
| Diameter | 16'' |
| Conical volume | 23.3 ft³ |
| General comments | (none) |
| Height | 52.6' |
| Girth | 49'' |
| Measurers | Doug Bidlack |
| Botanical name | Ilex opaca |
| Common name | American Holly |
| Height | 52.6' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 49'' |
| Crown spread | (no data) |
| ENTSPTS2 | 8.77 |
| ENTSPTS | 214.78 |
| TDI3 | (not enough data) |
| TDI2 | 1.09 |
| Champion points (abbreviated) | 101.60 |
| Diameter | 16'' |
| Conical volume | 23.3 ft³ |
| General comments | (none) |
| Measurers | Doug Bidlack |
| Coordinates (calculated) | 41 40.243, -070 29.103 |
| Site | Lowell Holly Reservation |
| Ownership type | Public - state |
| County | Barnstable |
| State | Massachusetts (US) |
Photos
(no photos)