Tree
| Botanical name | Ilex opaca var. opaca |
| Common name | American Holly |
| Height | 46.1' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 36'' |
| Crown spread | (no data) |
| ENTSPTS2 | 4.15 |
| ENTSPTS | 138.30 |
| TDI3 | (not enough data) |
| TDI2 | 0.90 |
| Champion points (abbreviated) | 82.10 |
| Diameter | 11'' |
| Conical volume | 11.0 ft³ |
| General comments | Circumference taken at 2 3/4' |
| Height | 46.1' |
| Girth | 36'' |
| Measurers | Doug Bidlack |
| Botanical name | Ilex opaca var. opaca |
| Common name | American Holly |
| Height | 46.1' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 36'' |
| Crown spread | (no data) |
| ENTSPTS2 | 4.15 |
| ENTSPTS | 138.30 |
| TDI3 | (not enough data) |
| TDI2 | 0.90 |
| Champion points (abbreviated) | 82.10 |
| Diameter | 11'' |
| Conical volume | 11.0 ft³ |
| General comments | Circumference taken at 2 3/4' |
| Measurers | Doug Bidlack |
| Coordinates (calculated) | 41 38.119, -070 50.367 |
| Site | Nasketucket Bay State Reservation |
| Ownership type | Public - state |
| County | Plymouth |
| State | Massachusetts (US) |
Photos
(no photos)