Tree
| Botanical name | Tsuga canadensis |
| Common name | Eastern Hemlock |
| Height | (no data) |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 124'' |
| Crown spread | (no data) |
| ENTSPTS2 | (not enough data) |
| ENTSPTS | (not enough data) |
| TDI3 | (not enough data) |
| TDI2 | (not enough data) |
| Champion points | (not enough data) |
| Diameter | 40'' |
| Conical volume | (no data) |
| General comments | (none) |
| Girth | 124'' |
| Measurers | Ernie Ostuno |
| Botanical name | Tsuga canadensis |
| Common name | Eastern Hemlock |
| Height | (no data) |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 124'' |
| Crown spread | (no data) |
| ENTSPTS2 | (not enough data) |
| ENTSPTS | (not enough data) |
| TDI3 | (not enough data) |
| TDI2 | (not enough data) |
| Champion points | (not enough data) |
| Diameter | 40'' |
| Conical volume | (no data) |
| General comments | (none) |
| Measurers | Ernie Ostuno |
| Coordinates (calculated) | 41 59.594, -072 07.956 |
| Site | Bigelow Hollow State Park |
| Ownership type | Public - state |
| County | Tolland |
| State | Connecticut (US) |
Photos
(no photos)