Tree
Botanical name | Liriodendron tulipifera |
Common name | Tuliptree |
Height | 154.4' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 98'' |
Crown spread | (no data) |
ENTSPTS2 | 102.98 |
ENTSPTS | 1260.93 |
TDI3 | (not enough data) |
TDI2 | 1.11 |
Champion points (abbreviated) | 252.40 |
Diameter | 31'' |
Conical volume | 273.2 ft³ |
General comments | (none) |
Height | 154.4' |
Girth | 98'' |
Measurers | George Fieo |
Botanical name | Liriodendron tulipifera |
Common name | Tuliptree |
Height | 154.4' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 98'' |
Crown spread | (no data) |
ENTSPTS2 | 102.98 |
ENTSPTS | 1260.93 |
TDI3 | (not enough data) |
TDI2 | 1.11 |
Champion points (abbreviated) | 252.40 |
Diameter | 31'' |
Conical volume | 273.2 ft³ |
General comments | (none) |
Measurers | George Fieo |
Coordinates (calculated) | 39 39.489, -075 40.580 |
Site | Chesapeake Bay Girl Scout Council Property |
Ownership type | Private |
County | New Castle |
State | Delaware (US) |
Photos
(no photos)