Tree
| Botanical name | Quercus alba |
| Common name | White Oak |
| Height | 122.9' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 142'' |
| Crown spread | (no data) |
| ENTSPTS2 | 172.09 |
| ENTSPTS | 1454.32 |
| TDI3 | (not enough data) |
| TDI2 | 1.26 |
| Champion points (abbreviated) | 264.90 |
| Diameter | 45'' |
| Conical volume | 456.5 ft³ |
| General comments | (none) |
| Height | 122.9' |
| Girth | 142'' |
| Measurers | George Fieo |
| Botanical name | Quercus alba |
| Common name | White Oak |
| Height | 122.9' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 142'' |
| Crown spread | (no data) |
| ENTSPTS2 | 172.09 |
| ENTSPTS | 1454.32 |
| TDI3 | (not enough data) |
| TDI2 | 1.26 |
| Champion points (abbreviated) | 264.90 |
| Diameter | 45'' |
| Conical volume | 456.5 ft³ |
| General comments | (none) |
| Measurers | George Fieo |
| Coordinates (calculated) | 39 49.851, -075 36.519 |
| Site | Flint Woods {Reserve |
| Ownership type | Public - state |
| County | New Castle |
| State | Delaware (US) |
Photos
(no photos)