Tree
| Botanical name | Liriodendron tulipifera |
| Common name | Tuliptree |
| Height | 152.2' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 139'' |
| Crown spread | (no data) |
| ENTSPTS2 | 204.21 |
| ENTSPTS | 1762.98 |
| TDI3 | (not enough data) |
| TDI2 | 1.23 |
| Champion points (abbreviated) | 291.20 |
| Diameter | 44'' |
| Conical volume | 541.7 ft³ |
| General comments | (none) |
| Height | 152.2' |
| Girth | 139'' |
| Measurers | George Fieo |
| Botanical name | Liriodendron tulipifera |
| Common name | Tuliptree |
| Height | 152.2' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 139'' |
| Crown spread | (no data) |
| ENTSPTS2 | 204.21 |
| ENTSPTS | 1762.98 |
| TDI3 | (not enough data) |
| TDI2 | 1.23 |
| Champion points (abbreviated) | 291.20 |
| Diameter | 44'' |
| Conical volume | 541.7 ft³ |
| General comments | (none) |
| Measurers | George Fieo |
| Coordinates (calculated) | 39 49.851, -075 36.519 |
| Site | Flint Woods {Reserve |
| Ownership type | Public - state |
| County | New Castle |
| State | Delaware (US) |
Photos
(no photos)