Tree
Botanical name | Quercus rubra |
Common name | Northern Red Oak |
Height | 128.3' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 146'' |
Crown spread | (no data) |
ENTSPTS2 | 189.92 |
ENTSPTS | 1560.98 |
TDI3 | (not enough data) |
TDI2 | 1.31 |
Champion points (abbreviated) | 274.30 |
Diameter | 46'' |
Conical volume | 503.8 ft³ |
General comments | (none) |
Height | 128.3' |
Girth | 146'' |
Measurers | George Fieo |
Botanical name | Quercus rubra |
Common name | Northern Red Oak |
Height | 128.3' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 146'' |
Crown spread | (no data) |
ENTSPTS2 | 189.92 |
ENTSPTS | 1560.98 |
TDI3 | (not enough data) |
TDI2 | 1.31 |
Champion points (abbreviated) | 274.30 |
Diameter | 46'' |
Conical volume | 503.8 ft³ |
General comments | (none) |
Measurers | George Fieo |
Coordinates (calculated) | 39 49.851, -075 36.519 |
Site | Flint Woods {Reserve |
Ownership type | Public - state |
County | New Castle |
State | Delaware (US) |
Photos
(no photos)