Tree
Botanical name | Carya tomentosa |
Common name | Mockernut Hickory |
Height | 131.7' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 64'' |
Crown spread | (no data) |
ENTSPTS2 | 37.46 |
ENTSPTS | 702.40 |
TDI3 | (not enough data) |
TDI2 | 1.36 |
Champion points (abbreviated) | 195.70 |
Diameter | 20'' |
Conical volume | 99.4 ft³ |
General comments | (none) |
Height | 131.7' |
Girth | 64'' |
Measurers | George Fieo |
Botanical name | Carya tomentosa |
Common name | Mockernut Hickory |
Height | 131.7' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 64'' |
Crown spread | (no data) |
ENTSPTS2 | 37.46 |
ENTSPTS | 702.40 |
TDI3 | (not enough data) |
TDI2 | 1.36 |
Champion points (abbreviated) | 195.70 |
Diameter | 20'' |
Conical volume | 99.4 ft³ |
General comments | (none) |
Measurers | George Fieo |
Coordinates (calculated) | 39 49.851, -075 36.519 |
Site | Flint Woods {Reserve |
Ownership type | Public - state |
County | New Castle |
State | Delaware (US) |
Photos
(no photos)