Tree
| Botanical name | Nyssa sylvatica |
| Common name | Blackgum |
| Height | 116.9' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 71'' |
| Crown spread | (no data) |
| ENTSPTS2 | 40.92 |
| ENTSPTS | 691.66 |
| TDI3 | (not enough data) |
| TDI2 | 1.27 |
| Champion points (abbreviated) | 187.90 |
| Diameter | 23'' |
| Conical volume | 108.6 ft³ |
| General comments | (none) |
| Height | 116.9' |
| Girth | 71'' |
| Measurers | George Fieo |
| Botanical name | Nyssa sylvatica |
| Common name | Blackgum |
| Height | 116.9' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 71'' |
| Crown spread | (no data) |
| ENTSPTS2 | 40.92 |
| ENTSPTS | 691.66 |
| TDI3 | (not enough data) |
| TDI2 | 1.27 |
| Champion points (abbreviated) | 187.90 |
| Diameter | 23'' |
| Conical volume | 108.6 ft³ |
| General comments | (none) |
| Measurers | George Fieo |
| Coordinates (calculated) | 39 49.851, -075 36.519 |
| Site | Flint Woods {Reserve |
| Ownership type | Public - state |
| County | New Castle |
| State | Delaware (US) |
Photos
(no photos)