Tree
| Botanical name | Nyssa sylvatica |
| Common name | Blackgum |
| Height | 114.3' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 85'' |
| Crown spread | (no data) |
| ENTSPTS2 | 57.35 |
| ENTSPTS | 809.63 |
| TDI3 | (not enough data) |
| TDI2 | 1.32 |
| Champion points (abbreviated) | 199.30 |
| Diameter | 27'' |
| Conical volume | 152.1 ft³ |
| General comments | (none) |
| Height | 114.3' |
| Girth | 85'' |
| Measurers | George Fieo |
| Botanical name | Nyssa sylvatica |
| Common name | Blackgum |
| Height | 114.3' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 85'' |
| Crown spread | (no data) |
| ENTSPTS2 | 57.35 |
| ENTSPTS | 809.63 |
| TDI3 | (not enough data) |
| TDI2 | 1.32 |
| Champion points (abbreviated) | 199.30 |
| Diameter | 27'' |
| Conical volume | 152.1 ft³ |
| General comments | (none) |
| Measurers | George Fieo |
| Coordinates (calculated) | 39 49.851, -075 36.519 |
| Site | Flint Woods {Reserve |
| Ownership type | Public - state |
| County | New Castle |
| State | Delaware (US) |
Photos
(no photos)