Tree
| Botanical name | Liriodendron tulipifera |
| Common name | Tuliptree |
| Height | 160.6' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 141'' |
| Crown spread | (no data) |
| ENTSPTS2 | 221.73 |
| ENTSPTS | 1887.05 |
| TDI3 | (not enough data) |
| TDI2 | 1.28 |
| Champion points (abbreviated) | 301.60 |
| Diameter | 45'' |
| Conical volume | 588.2 ft³ |
| General comments | (none) |
| Height | 160.6' |
| Girth | 141'' |
| Measurers | George Fieo |
| Botanical name | Liriodendron tulipifera |
| Common name | Tuliptree |
| Height | 160.6' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 141'' |
| Crown spread | (no data) |
| ENTSPTS2 | 221.73 |
| ENTSPTS | 1887.05 |
| TDI3 | (not enough data) |
| TDI2 | 1.28 |
| Champion points (abbreviated) | 301.60 |
| Diameter | 45'' |
| Conical volume | 588.2 ft³ |
| General comments | (none) |
| Measurers | George Fieo |
| Coordinates (calculated) | 39 48.770, -075 33.988 |
| Site | First State National Historical Park |
| Ownership type | Public - federal |
| County | New Castle |
| State | Delaware (US) |
Photos
(no photos)