Tree
| Botanical name | Liriodendron tulipifera |
| Common name | Tuliptree |
| Height | 154.8' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 154'' |
| Crown spread | (no data) |
| ENTSPTS2 | 254.95 |
| ENTSPTS | 1986.60 |
| TDI3 | (not enough data) |
| TDI2 | 1.28 |
| Champion points (abbreviated) | 308.80 |
| Diameter | 49'' |
| Conical volume | 676.3 ft³ |
| General comments | (none) |
| Height | 154.8' |
| Girth | 154'' |
| Measurers | George Fieo |
| Botanical name | Liriodendron tulipifera |
| Common name | Tuliptree |
| Height | 154.8' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 154'' |
| Crown spread | (no data) |
| ENTSPTS2 | 254.95 |
| ENTSPTS | 1986.60 |
| TDI3 | (not enough data) |
| TDI2 | 1.28 |
| Champion points (abbreviated) | 308.80 |
| Diameter | 49'' |
| Conical volume | 676.3 ft³ |
| General comments | (none) |
| Measurers | George Fieo |
| Coordinates (calculated) | 39 48.770, -075 33.988 |
| Site | First State National Historical Park |
| Ownership type | Public - federal |
| County | New Castle |
| State | Delaware (US) |
Photos
(no photos)