Tree
| Botanical name | Carya glabra |
| Common name | Pignut Hickory |
| Height | 140.8' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 83'' |
| Crown spread | (no data) |
| ENTSPTS2 | 68.01 |
| ENTSPTS | 978.56 |
| TDI3 | (not enough data) |
| TDI2 | 1.26 |
| Champion points (abbreviated) | 224.20 |
| Diameter | 27'' |
| Conical volume | 180.4 ft³ |
| General comments | (none) |
| Height | 140.8' |
| Girth | 83'' |
| Measurers | George Fieo |
| Botanical name | Carya glabra |
| Common name | Pignut Hickory |
| Height | 140.8' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 83'' |
| Crown spread | (no data) |
| ENTSPTS2 | 68.01 |
| ENTSPTS | 978.56 |
| TDI3 | (not enough data) |
| TDI2 | 1.26 |
| Champion points (abbreviated) | 224.20 |
| Diameter | 27'' |
| Conical volume | 180.4 ft³ |
| General comments | (none) |
| Measurers | George Fieo |
| Coordinates (calculated) | 39 48.770, -075 33.988 |
| Site | First State National Historical Park |
| Ownership type | Public - federal |
| County | New Castle |
| State | Delaware (US) |
Photos
(no photos)