Tree
| Botanical name | Quercus montana |
| Common name | Chestnut Oak |
| Height | 133.9' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 97'' |
| Crown spread | (no data) |
| ENTSPTS2 | 87.49 |
| ENTSPTS | 1082.36 |
| TDI3 | (not enough data) |
| TDI2 | 1.23 |
| Champion points (abbreviated) | 230.90 |
| Diameter | 31'' |
| Conical volume | 232.1 ft³ |
| General comments | (none) |
| Height | 133.9' |
| Girth | 97'' |
| Measurers | George Fieo |
| Botanical name | Quercus montana |
| Common name | Chestnut Oak |
| Height | 133.9' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 97'' |
| Crown spread | (no data) |
| ENTSPTS2 | 87.49 |
| ENTSPTS | 1082.36 |
| TDI3 | (not enough data) |
| TDI2 | 1.23 |
| Champion points (abbreviated) | 230.90 |
| Diameter | 31'' |
| Conical volume | 232.1 ft³ |
| General comments | (none) |
| Measurers | George Fieo |
| Coordinates (calculated) | 39 48.770, -075 33.988 |
| Site | First State National Historical Park |
| Ownership type | Public - federal |
| County | New Castle |
| State | Delaware (US) |
Photos
(no photos)