Tree
Botanical name | Juglans nigra |
Common name | Black Walnut |
Height | 124.7' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 72'' |
Crown spread | (no data) |
ENTSPTS2 | 44.89 |
ENTSPTS | 748.20 |
TDI3 | (not enough data) |
TDI2 | 1.18 |
Champion points (abbreviated) | 196.70 |
Diameter | 23'' |
Conical volume | 119.1 ft³ |
General comments | (none) |
Height | 124.7' |
Girth | 72'' |
Measurers | George Fieo |
Botanical name | Juglans nigra |
Common name | Black Walnut |
Height | 124.7' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 72'' |
Crown spread | (no data) |
ENTSPTS2 | 44.89 |
ENTSPTS | 748.20 |
TDI3 | (not enough data) |
TDI2 | 1.18 |
Champion points (abbreviated) | 196.70 |
Diameter | 23'' |
Conical volume | 119.1 ft³ |
General comments | (none) |
Measurers | George Fieo |
Coordinates (calculated) | 39 48.770, -075 33.988 |
Site | First State National Historical Park |
Ownership type | Public - federal |
County | New Castle |
State | Delaware (US) |
Photos
(no photos)