Tree
| Botanical name | Quercus velutina |
| Common name | Black Oak |
| Height | 140.9' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 109'' |
| Crown spread | (no data) |
| ENTSPTS2 | 116.25 |
| ENTSPTS | 1279.84 |
| TDI3 | (not enough data) |
| TDI2 | 1.30 |
| Champion points (abbreviated) | 249.90 |
| Diameter | 35'' |
| Conical volume | 308.4 ft³ |
| General comments | (none) |
| Height | 140.9' |
| Girth | 109'' |
| Measurers | George Fieo |
| Botanical name | Quercus velutina |
| Common name | Black Oak |
| Height | 140.9' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 109'' |
| Crown spread | (no data) |
| ENTSPTS2 | 116.25 |
| ENTSPTS | 1279.84 |
| TDI3 | (not enough data) |
| TDI2 | 1.30 |
| Champion points (abbreviated) | 249.90 |
| Diameter | 35'' |
| Conical volume | 308.4 ft³ |
| General comments | (none) |
| Measurers | George Fieo |
| Coordinates (calculated) | 39 48.770, -075 33.988 |
| Site | First State National Historical Park |
| Ownership type | Public - federal |
| County | New Castle |
| State | Delaware (US) |
Photos
(no photos)