Tree
| Botanical name | Fagus grandifolia |
| Common name | American Beech |
| Height | 121.6' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 74'' |
| Crown spread | (no data) |
| ENTSPTS2 | 46.24 |
| ENTSPTS | 749.87 |
| TDI3 | (not enough data) |
| TDI2 | 1.11 |
| Champion points (abbreviated) | 195.60 |
| Diameter | 24'' |
| Conical volume | 122.7 ft³ |
| General comments | (none) |
| Height | 121.6' |
| Girth | 74'' |
| Measurers | George Fieo |
| Botanical name | Fagus grandifolia |
| Common name | American Beech |
| Height | 121.6' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 74'' |
| Crown spread | (no data) |
| ENTSPTS2 | 46.24 |
| ENTSPTS | 749.87 |
| TDI3 | (not enough data) |
| TDI2 | 1.11 |
| Champion points (abbreviated) | 195.60 |
| Diameter | 24'' |
| Conical volume | 122.7 ft³ |
| General comments | (none) |
| Measurers | George Fieo |
| Coordinates (calculated) | 39 48.770, -075 33.988 |
| Site | First State National Historical Park |
| Ownership type | Public - federal |
| County | New Castle |
| State | Delaware (US) |
Photos
(no photos)