Tree
| Botanical name | Platanus occidentalis |
| Common name | American Sycamore |
| Height | 117.7' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 228'' |
| Crown spread | (no data) |
| ENTSPTS2 | 424.90 |
| ENTSPTS | 2236.30 |
| TDI3 | (not enough data) |
| TDI2 | 1.40 |
| Champion points (abbreviated) | 345.70 |
| Diameter | 73'' |
| Conical volume | 1127.1 ft³ |
| General comments | (none) |
| Height | 117.7' |
| Girth | 228'' |
| Measurers | George Fieo |
| Botanical name | Platanus occidentalis |
| Common name | American Sycamore |
| Height | 117.7' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 228'' |
| Crown spread | (no data) |
| ENTSPTS2 | 424.90 |
| ENTSPTS | 2236.30 |
| TDI3 | (not enough data) |
| TDI2 | 1.40 |
| Champion points (abbreviated) | 345.70 |
| Diameter | 73'' |
| Conical volume | 1127.1 ft³ |
| General comments | (none) |
| Measurers | George Fieo |
| Coordinates (calculated) | 39 47.342, -075 36.826 |
| Site | Valley Garden Park |
| Ownership type | Public - state |
| County | New Castle |
| State | Delaware (US) |
Photos
(no photos)