Tree
| Botanical name | Quercus velutina |
| Common name | Black Oak |
| Height | 133.0' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 102'' |
| Crown spread | (no data) |
| ENTSPTS2 | 96.09 |
| ENTSPTS | 1130.50 |
| TDI3 | (not enough data) |
| TDI2 | 1.23 |
| Champion points (abbreviated) | 235.00 |
| Diameter | 32'' |
| Conical volume | 254.9 ft³ |
| General comments | (none) |
| Height | 133.0' |
| Girth | 102'' |
| Measurers | George Fieo |
| Botanical name | Quercus velutina |
| Common name | Black Oak |
| Height | 133.0' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 102'' |
| Crown spread | (no data) |
| ENTSPTS2 | 96.09 |
| ENTSPTS | 1130.50 |
| TDI3 | (not enough data) |
| TDI2 | 1.23 |
| Champion points (abbreviated) | 235.00 |
| Diameter | 32'' |
| Conical volume | 254.9 ft³ |
| General comments | (none) |
| Measurers | George Fieo |
| Coordinates (calculated) | 39 47.342, -075 36.826 |
| Site | Valley Garden Park |
| Ownership type | Public - state |
| County | New Castle |
| State | Delaware (US) |
Photos
(no photos)