Tree
| Botanical name | Carya tomentosa |
| Common name | Mockernut Hickory |
| Height | 110.5' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 80'' |
| Crown spread | (no data) |
| ENTSPTS2 | 48.87 |
| ENTSPTS | 734.83 |
| TDI3 | (not enough data) |
| TDI2 | 1.33 |
| Champion points (abbreviated) | 190.30 |
| Diameter | 25'' |
| Conical volume | 129.6 ft³ |
| General comments | (none) |
| Height | 110.5' |
| Girth | 80'' |
| Measurers | George Fieo |
| Botanical name | Carya tomentosa |
| Common name | Mockernut Hickory |
| Height | 110.5' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 80'' |
| Crown spread | (no data) |
| ENTSPTS2 | 48.87 |
| ENTSPTS | 734.83 |
| TDI3 | (not enough data) |
| TDI2 | 1.33 |
| Champion points (abbreviated) | 190.30 |
| Diameter | 25'' |
| Conical volume | 129.6 ft³ |
| General comments | (none) |
| Measurers | George Fieo |
| Coordinates (calculated) | 39 13.608, -076 43.736 |
| Site | Avalon Section Of Patapsco Valley State Park |
| Ownership type | Public - state park |
| County | Howard |
| State | Maryland (US) |
Photos
(no photos)