Tree
Botanical name | Juglans nigra |
Common name | Black Walnut |
Height | 125.7' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 95'' |
Crown spread | (no data) |
ENTSPTS2 | 78.45 |
ENTSPTS | 993.03 |
TDI3 | (not enough data) |
TDI2 | 1.28 |
Champion points (abbreviated) | 220.50 |
Diameter | 30'' |
Conical volume | 208.1 ft³ |
General comments | (none) |
Height | 125.7' |
Girth | 95'' |
Measurers | George Fieo |
Botanical name | Juglans nigra |
Common name | Black Walnut |
Height | 125.7' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 95'' |
Crown spread | (no data) |
ENTSPTS2 | 78.45 |
ENTSPTS | 993.03 |
TDI3 | (not enough data) |
TDI2 | 1.28 |
Champion points (abbreviated) | 220.50 |
Diameter | 30'' |
Conical volume | 208.1 ft³ |
General comments | (none) |
Measurers | George Fieo |
Coordinates (calculated) | 39 13.608, -076 43.736 |
Site | Avalon Section Of Patapsco Valley State Park |
Ownership type | Public - state park |
County | Howard |
State | Maryland (US) |
Photos
(no photos)