Tree
| Botanical name | Carya tomentosa |
| Common name | Mockernut Hickory |
| Height | (no data) |
| Height measurement method | (no data) |
| Girth | 85'' |
| Crown spread | (no data) |
| ENTSPTS2 | (not enough data) |
| ENTSPTS | (not enough data) |
| TDI3 | (not enough data) |
| TDI2 | (not enough data) |
| Champion points | (not enough data) |
| Diameter | 27'' |
| Conical volume | (no data) |
| General comments | Tentative ID |
| Girth | 85'' |
| Measurers | Matthew Hannum |
| Botanical name | Carya tomentosa |
| Common name | Mockernut Hickory |
| Height | (no data) |
| Height measurement method | (no data) |
| Girth | 85'' |
| Crown spread | (no data) |
| ENTSPTS2 | (not enough data) |
| ENTSPTS | (not enough data) |
| TDI3 | (not enough data) |
| TDI2 | (not enough data) |
| Champion points | (not enough data) |
| Diameter | 27'' |
| Conical volume | (no data) |
| General comments | Tentative ID |
| Measurers | Matthew Hannum |
| Coordinates (calculated) | 39 13.608, -076 43.736 |
| Site | Avalon Section Of Patapsco Valley State Park |
| Ownership type | Public - state park |
| County | Howard |
| State | Maryland (US) |
Photos
(no photos)