Tree
Botanical name | Platanus occidentalis |
Common name | American Sycamore |
Height | 151.1' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 85'' |
Crown spread | (no data) |
ENTSPTS2 | 75.81 |
ENTSPTS | 1070.29 |
TDI3 | (not enough data) |
TDI2 | 1.18 |
Champion points (abbreviated) | 236.10 |
Diameter | 27'' |
Conical volume | 201.1 ft³ |
General comments | (none) |
Height | 151.1' |
Girth | 85'' |
Measurers | Dale Luthringer |
Botanical name | Platanus occidentalis |
Common name | American Sycamore |
Height | 151.1' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 85'' |
Crown spread | (no data) |
ENTSPTS2 | 75.81 |
ENTSPTS | 1070.29 |
TDI3 | (not enough data) |
TDI2 | 1.18 |
Champion points (abbreviated) | 236.10 |
Diameter | 27'' |
Conical volume | 201.1 ft³ |
General comments | (none) |
Measurers | Dale Luthringer |
Coordinates (calculated) | 35 26.848, -083 26.443 |
Site | Deep Creek |
Ownership type | Public - national |
County | Swain |
State | North Carolina (US) |
Photos
(no photos)