Tree
| Botanical name | Platanus occidentalis |
| Common name | American Sycamore |
| Height | 159.6' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 108'' |
| Crown spread | (no data) |
| ENTSPTS2 | 129.28 |
| ENTSPTS | 1436.40 |
| TDI3 | (not enough data) |
| TDI2 | 1.30 |
| Champion points (abbreviated) | 267.60 |
| Diameter | 34'' |
| Conical volume | 342.9 ft³ |
| General comments | (none) |
| Height | 159.6' |
| Girth | 108'' |
| Measurers | Dale Luthringer |
| Botanical name | Platanus occidentalis |
| Common name | American Sycamore |
| Height | 159.6' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 108'' |
| Crown spread | (no data) |
| ENTSPTS2 | 129.28 |
| ENTSPTS | 1436.40 |
| TDI3 | (not enough data) |
| TDI2 | 1.30 |
| Champion points (abbreviated) | 267.60 |
| Diameter | 34'' |
| Conical volume | 342.9 ft³ |
| General comments | (none) |
| Measurers | Dale Luthringer |
| Coordinates (calculated) | 35 26.848, -083 26.443 |
| Site | Deep Creek |
| Ownership type | Public - national |
| County | Swain |
| State | North Carolina (US) |
Photos
(no photos)