Tree
| Botanical name | Ilex opaca |
| Common name | American Holly |
| Height | 42.3' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 48'' |
| Crown spread | (no data) |
| ENTSPTS2 | 6.77 |
| ENTSPTS | 169.20 |
| TDI3 | (not enough data) |
| TDI2 | 0.98 |
| Champion points (abbreviated) | 90.30 |
| Diameter | 15'' |
| Conical volume | 18.0 ft³ |
| General comments | (none) |
| Height | 42.3' |
| Girth | 48'' |
| Measurers | James Parton |
| Botanical name | Ilex opaca |
| Common name | American Holly |
| Height | 42.3' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 48'' |
| Crown spread | (no data) |
| ENTSPTS2 | 6.77 |
| ENTSPTS | 169.20 |
| TDI3 | (not enough data) |
| TDI2 | 0.98 |
| Champion points (abbreviated) | 90.30 |
| Diameter | 15'' |
| Conical volume | 18.0 ft³ |
| General comments | (none) |
| Measurers | James Parton |
| Coordinates (calculated) | 35 26.595, -082 30.301 |
| Site | Calvary Episcopal Church |
| Ownership type | Private |
| County | Henderson |
| State | North Carolina (US) |
Photos
(no photos)