Tree
Botanical name | Robinia pseudoacacia |
Common name | Black Locust |
Height | 171.8' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 80'' |
Crown spread | (no data) |
ENTSPTS2 | 76.36 |
ENTSPTS | 1145.33 |
TDI3 | (not enough data) |
TDI2 | 1.46 |
Champion points (abbreviated) | 251.80 |
Diameter | 25'' |
Conical volume | 202.5 ft³ |
General comments | (none) |
Height | 171.8' |
Girth | 80'' |
Measurers | Jess Riddle and Michael Davie |
Botanical name | Robinia pseudoacacia |
Common name | Black Locust |
Height | 171.8' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 80'' |
Crown spread | (no data) |
ENTSPTS2 | 76.36 |
ENTSPTS | 1145.33 |
TDI3 | (not enough data) |
TDI2 | 1.46 |
Champion points (abbreviated) | 251.80 |
Diameter | 25'' |
Conical volume | 202.5 ft³ |
General comments | (none) |
Measurers | Jess Riddle and Michael Davie |
Coordinates (calculated) | 35 35.972, -083 19.971 |
Site | Tabor Branch |
Ownership type | Public - national |
County | Swain |
State | North Carolina (US) |
Photos
(no photos)