Tree
| Botanical name | Tsuga canadensis |
| Common name | Eastern Hemlock |
| Height | 145.1' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 180'' |
| Crown spread | (no data) |
| ENTSPTS2 | 326.48 |
| ENTSPTS | 2176.50 |
| TDI3 | (not enough data) |
| TDI2 | 1.70 |
| Champion points (abbreviated) | 325.10 |
| Diameter | 57'' |
| Conical volume | 866.0 ft³ |
| General comments | (none) |
| Height | 145.1' |
| Girth | 180'' |
| Measurers | Jess Riddle and Josh Kelly |
| Botanical name | Tsuga canadensis |
| Common name | Eastern Hemlock |
| Height | 145.1' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 180'' |
| Crown spread | (no data) |
| ENTSPTS2 | 326.48 |
| ENTSPTS | 2176.50 |
| TDI3 | (not enough data) |
| TDI2 | 1.70 |
| Champion points (abbreviated) | 325.10 |
| Diameter | 57'' |
| Conical volume | 866.0 ft³ |
| General comments | (none) |
| Measurers | Jess Riddle and Josh Kelly |
| Coordinates (calculated) | 35 43.234, -082 22.427 |
| Site | Waterfall Creek/Carter Creek |
| Ownership type | Public - national |
| County | Buncombe |
| State | North Carolina (US) |
Photos
(no photos)