Tree
| Botanical name | Tsuga canadensis |
| Common name | Eastern Hemlock |
| Height | 147.4' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 208'' |
| Crown spread | (no data) |
| ENTSPTS2 | 442.86 |
| ENTSPTS | 2554.93 |
| TDI3 | (not enough data) |
| TDI2 | 1.85 |
| Champion points (abbreviated) | 355.40 |
| Diameter | 66'' |
| Conical volume | 1174.7 ft³ |
| General comments | Circumference taken at 5' |
| Height | 147.4' |
| Girth | 208'' |
| Measurers | Jess Riddle and Josh Kelly |
| Botanical name | Tsuga canadensis |
| Common name | Eastern Hemlock |
| Height | 147.4' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 208'' |
| Crown spread | (no data) |
| ENTSPTS2 | 442.86 |
| ENTSPTS | 2554.93 |
| TDI3 | (not enough data) |
| TDI2 | 1.85 |
| Champion points (abbreviated) | 355.40 |
| Diameter | 66'' |
| Conical volume | 1174.7 ft³ |
| General comments | Circumference taken at 5' |
| Measurers | Jess Riddle and Josh Kelly |
| Coordinates | 35 43.790, -082 23.051 |
| Site | Waterfall Creek/Carter Creek |
| Ownership type | Public - national |
| County | Buncombe |
| State | North Carolina (US) |
Photos
(no photos)