Tree
| Botanical name | Pinus strobus |
| Common name | Eastern White Pine |
| Height | 176.3' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 131'' |
| Crown spread | (no data) |
| ENTSPTS2 | 210.10 |
| ENTSPTS | 1924.61 |
| TDI3 | (not enough data) |
| TDI2 | 1.63 |
| Champion points (abbreviated) | 307.30 |
| Diameter | 42'' |
| Conical volume | 557.3 ft³ |
| General comments | (none) |
| Height | 176.3' |
| Girth | 131'' |
| Measurers | James Parton |
| Botanical name | Pinus strobus |
| Common name | Eastern White Pine |
| Height | 176.3' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 131'' |
| Crown spread | (no data) |
| ENTSPTS2 | 210.10 |
| ENTSPTS | 1924.61 |
| TDI3 | (not enough data) |
| TDI2 | 1.63 |
| Champion points (abbreviated) | 307.30 |
| Diameter | 42'' |
| Conical volume | 557.3 ft³ |
| General comments | (none) |
| Measurers | James Parton |
| Coordinates (calculated) | 35 21.425, -083 55.948 |
| Site | Joyce Kilmer Memorial Forest |
| Ownership type | Public - national |
| County | Graham |
| State | North Carolina (US) |
Photos
(no photos)