Tree
| Botanical name | Juglans nigra |
| Common name | Black Walnut |
| Height | 126.2' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 102'' |
| Crown spread | (no data) |
| ENTSPTS2 | 91.18 |
| ENTSPTS | 1072.70 |
| TDI3 | (not enough data) |
| TDI2 | 1.32 |
| Champion points (abbreviated) | 228.20 |
| Diameter | 32'' |
| Conical volume | 241.9 ft³ |
| General comments | (none) |
| Height | 126.2' |
| Girth | 102'' |
| Measurers | Jess Riddle |
| Botanical name | Juglans nigra |
| Common name | Black Walnut |
| Height | 126.2' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 102'' |
| Crown spread | (no data) |
| ENTSPTS2 | 91.18 |
| ENTSPTS | 1072.70 |
| TDI3 | (not enough data) |
| TDI2 | 1.32 |
| Champion points (abbreviated) | 228.20 |
| Diameter | 32'' |
| Conical volume | 241.9 ft³ |
| General comments | (none) |
| Measurers | Jess Riddle |
| Coordinates (calculated) | 36 00.531, -080 24.425 |
| Site | Tanglewood Park |
| Ownership type | Public - county |
| County | Forsyth |
| State | North Carolina (US) |
Photos
(no photos)