Tree
| Botanical name | Quercus velutina |
| Common name | Black Oak |
| Height | 125.3' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 85'' |
| Crown spread | (no data) |
| ENTSPTS2 | 62.87 |
| ENTSPTS | 887.54 |
| TDI3 | (not enough data) |
| TDI2 | 1.12 |
| Champion points (abbreviated) | 210.30 |
| Diameter | 27'' |
| Conical volume | 166.8 ft³ |
| General comments | (none) |
| Height | 125.3' |
| Girth | 85'' |
| Measurers | Jess Riddle |
| Botanical name | Quercus velutina |
| Common name | Black Oak |
| Height | 125.3' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 85'' |
| Crown spread | (no data) |
| ENTSPTS2 | 62.87 |
| ENTSPTS | 887.54 |
| TDI3 | (not enough data) |
| TDI2 | 1.12 |
| Champion points (abbreviated) | 210.30 |
| Diameter | 27'' |
| Conical volume | 166.8 ft³ |
| General comments | (none) |
| Measurers | Jess Riddle |
| Coordinates (calculated) | 36 00.531, -080 24.425 |
| Site | Tanglewood Park |
| Ownership type | Public - county |
| County | Forsyth |
| State | North Carolina (US) |
Photos
(no photos)