Tree
| Botanical name | Pinus strobus |
| Common name | Eastern White Pine |
| Height | 145.0' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 126'' |
| Crown spread | (no data) |
| ENTSPTS2 | 159.86 |
| ENTSPTS | 1522.50 |
| TDI3 | (not enough data) |
| TDI2 | 1.43 |
| Champion points (abbreviated) | 271.00 |
| Diameter | 40'' |
| Conical volume | 424.0 ft³ |
| General comments | (none) |
| Height | 145.0' |
| Girth | 126'' |
| Measurers | Michael Davie and Josh Kelley |
| Botanical name | Pinus strobus |
| Common name | Eastern White Pine |
| Height | 145.0' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 126'' |
| Crown spread | (no data) |
| ENTSPTS2 | 159.86 |
| ENTSPTS | 1522.50 |
| TDI3 | (not enough data) |
| TDI2 | 1.43 |
| Champion points (abbreviated) | 271.00 |
| Diameter | 40'' |
| Conical volume | 424.0 ft³ |
| General comments | (none) |
| Measurers | Michael Davie and Josh Kelley |
| Coordinates (calculated) | 36 02.476, -082 38.093 |
| Site | Shelton Laurel |
| Ownership type | Public - national |
| County | Madison |
| State | North Carolina (US) |
Photos
(no photos)