Tree
Botanical name | Platanus occidentalis |
Common name | American Sycamore |
Height | 113.0' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 166'' |
Crown spread | (no data) |
ENTSPTS2 | 216.24 |
ENTSPTS | 1563.17 |
TDI3 | (not enough data) |
TDI2 | 1.18 |
Champion points (abbreviated) | 279.00 |
Diameter | 53'' |
Conical volume | 573.6 ft³ |
General comments | Measured by S. Galehouse 11/28/2009, Cuyahoga Valley. |
Height | 113.0' |
Girth | 166'' |
Measurers | Various Various |
Botanical name | Platanus occidentalis |
Common name | American Sycamore |
Height | 113.0' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 166'' |
Crown spread | (no data) |
ENTSPTS2 | 216.24 |
ENTSPTS | 1563.17 |
TDI3 | (not enough data) |
TDI2 | 1.18 |
Champion points (abbreviated) | 279.00 |
Diameter | 53'' |
Conical volume | 573.6 ft³ |
General comments | Measured by S. Galehouse 11/28/2009, Cuyahoga Valley. |
Measurers | Various Various |
Coordinates (calculated) | 39 57.671, -082 59.928 |
Site | Ohio Single Tree Sites |
Ownership type | Public, Private |
County | Franklin |
State | Ohio (US) |
Photos
(no photos)