Tree
| Botanical name | Alnus acuminata |
| Common name | Mexican Alder |
| Height | 63.7' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 42'' |
| Crown spread | (no data) |
| ENTSPTS2 | 7.80 |
| ENTSPTS | 222.95 |
| TDI3 | (not enough data) |
| TDI2 | 2.00 |
| Champion points (abbreviated) | 105.70 |
| Diameter | 13'' |
| Conical volume | 20.7 ft³ |
| General comments | (none) |
| Height | 63.7' |
| Girth | 42'' |
| Measurers | Turner Sharp |
| Botanical name | Alnus acuminata |
| Common name | Mexican Alder |
| Height | 63.7' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 42'' |
| Crown spread | (no data) |
| ENTSPTS2 | 7.80 |
| ENTSPTS | 222.95 |
| TDI3 | (not enough data) |
| TDI2 | 2.00 |
| Champion points (abbreviated) | 105.70 |
| Diameter | 13'' |
| Conical volume | 20.7 ft³ |
| General comments | (none) |
| Measurers | Turner Sharp |
| Coordinates (calculated) | 10 11.277, -084 14.036 |
| Site | Poas Volcano National Park |
| Ownership type | Public - national |
| County | Poás |
| State | Alajuela (CR) |
Photos
(no photos)