Tree
| Botanical name | Escalonia myrilloides var. putens |
| Common name | Escalonia |
| Height | (no data) |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 43'' |
| Crown spread | (no data) |
| ENTSPTS2 | (not enough data) |
| ENTSPTS | (not enough data) |
| TDI3 | (not enough data) |
| TDI2 | (not enough data) |
| Champion points | (not enough data) |
| Diameter | 14'' |
| Conical volume | (no data) |
| General comments | (none) |
| Girth | 43'' |
| Measurers | Turner Sharp |
| Botanical name | Escalonia myrilloides var. putens |
| Common name | Escalonia |
| Height | (no data) |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 43'' |
| Crown spread | (no data) |
| ENTSPTS2 | (not enough data) |
| ENTSPTS | (not enough data) |
| TDI3 | (not enough data) |
| TDI2 | (not enough data) |
| Champion points | (not enough data) |
| Diameter | 14'' |
| Conical volume | (no data) |
| General comments | (none) |
| Measurers | Turner Sharp |
| Coordinates (calculated) | 10 11.277, -084 14.036 |
| Site | Poas Volcano National Park |
| Ownership type | Public - national |
| County | Poás |
| State | Alajuela (CR) |
Photos
(no photos)