Tree
| Botanical name | Ulmus americana |
| Common name | American Elm |
| Height | 80.0' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 106'' |
| Crown spread | 89.0' |
| ENTSPTS2 | 62.42 |
| ENTSPTS | 706.67 |
| TDI3 | 1.59 |
| TDI2 | 0.96 |
| Champion points | 208.25 |
| Diameter | 34'' |
| Conical volume | 165.6 ft³ |
| General comments | (none) |
| Height | 80.0' |
| Girth | 106'' |
| Crown spread | 89.0' |
| Measurers | Turner Sharp |
| Botanical name | Ulmus americana |
| Common name | American Elm |
| Height | 80.0' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 106'' |
| Crown spread | 89.0' |
| ENTSPTS2 | 62.42 |
| ENTSPTS | 706.67 |
| TDI3 | 1.59 |
| TDI2 | 0.96 |
| Champion points | 208.25 |
| Diameter | 34'' |
| Conical volume | 165.6 ft³ |
| General comments | (none) |
| Measurers | Turner Sharp |
| Height | 71.1' |
| Girth | 93'' |
| Measurers | Turner Sharp |
| Botanical name | Ulmus americana |
| Common name | American Elm |
| Height | 71.1' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 93'' |
| Crown spread | (no data) |
| ENTSPTS2 | 42.70 |
| ENTSPTS | 551.03 |
| TDI3 | (not enough data) |
| TDI2 | 0.85 |
| Champion points (abbreviated) | 164.10 |
| Diameter | 30'' |
| Conical volume | 113.3 ft³ |
| General comments | (none) |
| Measurers | Turner Sharp |
| Coordinates | 39 22.729, -081 28.776 |
| Site | Henderson Hall Plantation |
| Ownership type | Private |
| County | Wood |
| State | West Virginia (US) |
Photos
(no photos)