Tree
| Botanical name | Aesculus hippocastanum |
| Common name | Horse Chestnut |
| Height | 48.7' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 77'' |
| Crown spread | 70.0' |
| ENTSPTS2 | 20.05 |
| ENTSPTS | 312.49 |
| TDI3 | 1.99 |
| TDI2 | 0.99 |
| Champion points | 143.20 |
| Diameter | 25'' |
| Conical volume | 53.2 ft³ |
| General comments | (none) |
| Height | 48.7' |
| Girth | 77'' |
| Crown spread | 70.0' |
| Measurers | Turner Sharp and Bill Schlier |
| Botanical name | Aesculus hippocastanum |
| Common name | Horse Chestnut |
| Height | 48.7' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 77'' |
| Crown spread | 70.0' |
| ENTSPTS2 | 20.05 |
| ENTSPTS | 312.49 |
| TDI3 | 1.99 |
| TDI2 | 0.99 |
| Champion points | 143.20 |
| Diameter | 25'' |
| Conical volume | 53.2 ft³ |
| General comments | (none) |
| Measurers | Turner Sharp and Bill Schlier |
| Height | 52.6' |
| Girth | 73'' |
| Crown spread | 61.0' |
| Measurers | Turner Sharp |
| Botanical name | Aesculus hippocastanum |
| Common name | Horse Chestnut |
| Height | 52.6' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 73'' |
| Crown spread | 61.0' |
| ENTSPTS2 | 19.47 |
| ENTSPTS | 319.98 |
| TDI3 | 1.88 |
| TDI2 | 1.00 |
| Champion points | 140.85 |
| Diameter | 23'' |
| Conical volume | 51.6 ft³ |
| General comments | crown spread is maximum, average is 51' |
| Measurers | Turner Sharp |
| Girth | 69'' |
| Measurers | Turner Sharp |
| Botanical name | Aesculus hippocastanum |
| Common name | Horse Chestnut |
| Height | (no data) |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 69'' |
| Crown spread | (no data) |
| ENTSPTS2 | (not enough data) |
| ENTSPTS | (not enough data) |
| TDI3 | (not enough data) |
| TDI2 | (not enough data) |
| Champion points | (not enough data) |
| Diameter | 22'' |
| Conical volume | (no data) |
| General comments | (none) |
| Measurers | Turner Sharp |
| Coordinates | 39 15.847, -081 32.566 |
| Site | Oakwood |
| Ownership type | Private |
| County | Wood |
| State | West Virginia (US) |
Photos
(no photos)