Tree
| Botanical name | Carya tomentosa |
| Common name | Mockernut Hickory |
| Height | 107.1' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 78'' |
| Crown spread | (no data) |
| ENTSPTS2 | 45.25 |
| ENTSPTS | 696.15 |
| TDI3 | (not enough data) |
| TDI2 | 1.29 |
| Champion points (abbreviated) | 185.10 |
| Diameter | 25'' |
| Conical volume | 120.0 ft³ |
| General comments | (none) |
| Height | 107.1' |
| Girth | 78'' |
| Measurers | Darian Copiz |
| Botanical name | Carya tomentosa |
| Common name | Mockernut Hickory |
| Height | 107.1' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 78'' |
| Crown spread | (no data) |
| ENTSPTS2 | 45.25 |
| ENTSPTS | 696.15 |
| TDI3 | (not enough data) |
| TDI2 | 1.29 |
| Champion points (abbreviated) | 185.10 |
| Diameter | 25'' |
| Conical volume | 120.0 ft³ |
| General comments | (none) |
| Measurers | Darian Copiz |
| Coordinates (calculated) | 38 55.476, -077 06.370 |
| Site | Potomac Palisades |
| Ownership type | Public - federal |
| County | District Of Columbia |
| State | District of Columbia (US) |
Photos
(no photos)