Tree
| Botanical name | Quercus spp. |
| Common name | Oak |
| Height | 125.8' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 109'' |
| Crown spread | (no data) |
| ENTSPTS2 | 103.79 |
| ENTSPTS | 1142.68 |
| TDI3 | (not enough data) |
| TDI2 | 1.50 |
| Champion points (abbreviated) | 234.80 |
| Diameter | 35'' |
| Conical volume | 275.3 ft³ |
| General comments | (none) |
| Height | 125.8' |
| Girth | 109'' |
| Measurers | Mark Rouw |
| Botanical name | Quercus spp. |
| Common name | Oak |
| Height | 125.8' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 109'' |
| Crown spread | (no data) |
| ENTSPTS2 | 103.79 |
| ENTSPTS | 1142.68 |
| TDI3 | (not enough data) |
| TDI2 | 1.50 |
| Champion points (abbreviated) | 234.80 |
| Diameter | 35'' |
| Conical volume | 275.3 ft³ |
| General comments | (none) |
| Measurers | Mark Rouw |
| Coordinates (calculated) | 38 32.468, -086 27.134 |
| Site | Pioneer Mother's Memorial Forest |
| Ownership type | Public - federal |
| County | Orange |
| State | Indiana (US) |
Photos
(no photos)