Tree
| Botanical name | Juglans nigra |
| Common name | Black Walnut |
| Height | 138.0' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 130'' |
| Crown spread | (no data) |
| ENTSPTS2 | 160.96 |
| ENTSPTS | 1490.40 |
| TDI3 | (not enough data) |
| TDI2 | 1.52 |
| Champion points (abbreviated) | 267.60 |
| Diameter | 41'' |
| Conical volume | 427.0 ft³ |
| General comments | (none) |
| Height | 138.0' |
| Girth | 130'' |
| Measurers | Mark Rouw |
| Botanical name | Juglans nigra |
| Common name | Black Walnut |
| Height | 138.0' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 130'' |
| Crown spread | (no data) |
| ENTSPTS2 | 160.96 |
| ENTSPTS | 1490.40 |
| TDI3 | (not enough data) |
| TDI2 | 1.52 |
| Champion points (abbreviated) | 267.60 |
| Diameter | 41'' |
| Conical volume | 427.0 ft³ |
| General comments | (none) |
| Measurers | Mark Rouw |
| Coordinates (calculated) | 38 32.468, -086 27.134 |
| Site | Pioneer Mother's Memorial Forest |
| Ownership type | Public - federal |
| County | Orange |
| State | Indiana (US) |
Photos
(no photos)