Tree
| Botanical name | Platanus occidentalis |
| Common name | American Sycamore |
| Height | 145.0' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 161'' |
| Crown spread | (no data) |
| ENTSPTS2 | 260.36 |
| ENTSPTS | 1943.00 |
| TDI3 | (not enough data) |
| TDI2 | 1.37 |
| Champion points (abbreviated) | 305.80 |
| Diameter | 51'' |
| Conical volume | 690.6 ft³ |
| General comments | (none) |
| Height | 145.0' |
| Girth | 161'' |
| Measurers | Bob Leverett |
| Botanical name | Platanus occidentalis |
| Common name | American Sycamore |
| Height | 145.0' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 161'' |
| Crown spread | (no data) |
| ENTSPTS2 | 260.36 |
| ENTSPTS | 1943.00 |
| TDI3 | (not enough data) |
| TDI2 | 1.37 |
| Champion points (abbreviated) | 305.80 |
| Diameter | 51'' |
| Conical volume | 690.6 ft³ |
| General comments | (none) |
| Measurers | Bob Leverett |
| Coordinates (calculated) | 38 32.468, -086 27.134 |
| Site | Pioneer Mother's Memorial Forest |
| Ownership type | Public - federal |
| County | Orange |
| State | Indiana (US) |
Photos
(no photos)