Tree
| Botanical name | Prunus serotina var. serotina |
| Common name | Black Cherry |
| Height | 105.3' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 100'' |
| Crown spread | (no data) |
| ENTSPTS2 | 72.40 |
| ENTSPTS | 873.11 |
| TDI3 | (not enough data) |
| TDI2 | 1.21 |
| Champion points (abbreviated) | 204.80 |
| Diameter | 32'' |
| Conical volume | 192.0 ft³ |
| General comments | (none) |
| Height | 105.3' |
| Girth | 100'' |
| Measurers | Randy Brown |
| Botanical name | Prunus serotina var. serotina |
| Common name | Black Cherry |
| Height | 105.3' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 100'' |
| Crown spread | (no data) |
| ENTSPTS2 | 72.40 |
| ENTSPTS | 873.11 |
| TDI3 | (not enough data) |
| TDI2 | 1.21 |
| Champion points (abbreviated) | 204.80 |
| Diameter | 32'' |
| Conical volume | 192.0 ft³ |
| General comments | (none) |
| Measurers | Randy Brown |
| Coordinates (calculated) | 38 32.468, -086 27.134 |
| Site | Pioneer Mother's Memorial Forest |
| Ownership type | Public - federal |
| County | Orange |
| State | Indiana (US) |
Photos
(no photos)