Tree
| Botanical name | Quercus spp. |
| Common name | Oak |
| Height | 111.2' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 119'' |
| Crown spread | (no data) |
| ENTSPTS2 | 109.35 |
| ENTSPTS | 1102.73 |
| TDI3 | (not enough data) |
| TDI2 | 1.44 |
| Champion points (abbreviated) | 230.20 |
| Diameter | 38'' |
| Conical volume | 290.1 ft³ |
| General comments | 1st Cove |
| Height | 111.2' |
| Girth | 119'' |
| Measurers | Randy Brown |
| Botanical name | Quercus spp. |
| Common name | Oak |
| Height | 111.2' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 119'' |
| Crown spread | (no data) |
| ENTSPTS2 | 109.35 |
| ENTSPTS | 1102.73 |
| TDI3 | (not enough data) |
| TDI2 | 1.44 |
| Champion points (abbreviated) | 230.20 |
| Diameter | 38'' |
| Conical volume | 290.1 ft³ |
| General comments | 1st Cove |
| Measurers | Randy Brown |
| Coordinates (calculated) | 38 32.468, -086 27.134 |
| Site | Pioneer Mother's Memorial Forest |
| Ownership type | Public - federal |
| County | Orange |
| State | Indiana (US) |
Photos
(no photos)