Tree
Botanical name | Quercus alba |
Common name | White Oak |
Height | 107.7' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 159'' |
Crown spread | (no data) |
ENTSPTS2 | 189.08 |
ENTSPTS | 1427.03 |
TDI3 | (not enough data) |
TDI2 | 1.20 |
Champion points (abbreviated) | 266.70 |
Diameter | 51'' |
Conical volume | 501.6 ft³ |
General comments | (none) |
Height | 107.7' |
Girth | 159'' |
Measurers | Randy Brown |
Botanical name | Quercus alba |
Common name | White Oak |
Height | 107.7' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 159'' |
Crown spread | (no data) |
ENTSPTS2 | 189.08 |
ENTSPTS | 1427.03 |
TDI3 | (not enough data) |
TDI2 | 1.20 |
Champion points (abbreviated) | 266.70 |
Diameter | 51'' |
Conical volume | 501.6 ft³ |
General comments | (none) |
Measurers | Randy Brown |
Coordinates (calculated) | 38 32.468, -086 27.134 |
Site | Pioneer Mother's Memorial Forest |
Ownership type | Public - federal |
County | Orange |
State | Indiana (US) |
Photos
(no photos)