Tree
| Botanical name | Platanus occidentalis |
| Common name | American Sycamore |
| Height | 120.3' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 108'' |
| Crown spread | (no data) |
| ENTSPTS2 | 97.44 |
| ENTSPTS | 1082.70 |
| TDI3 | (not enough data) |
| TDI2 | 1.06 |
| Champion points (abbreviated) | 228.30 |
| Diameter | 34'' |
| Conical volume | 258.5 ft³ |
| General comments | (none) |
| Height | 120.3' |
| Girth | 108'' |
| Measurers | John Eichholz |
| Botanical name | Platanus occidentalis |
| Common name | American Sycamore |
| Height | 120.3' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 108'' |
| Crown spread | (no data) |
| ENTSPTS2 | 97.44 |
| ENTSPTS | 1082.70 |
| TDI3 | (not enough data) |
| TDI2 | 1.06 |
| Champion points (abbreviated) | 228.30 |
| Diameter | 34'' |
| Conical volume | 258.5 ft³ |
| General comments | (none) |
| Measurers | John Eichholz |
| Coordinates (calculated) | 39 09.964, -086 31.504 |
| Site | Dunn's Woods |
| Ownership type | Public-state |
| County | Monroe |
| State | Indiana (US) |
Photos
(no photos)